Search Results
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Software | Intelligent informatics | Control and systems engineering
| R-DB | Papers 211 | ||
| Scopus | Papers 109 | Citation 721 | h-index 15 |
Faculty of Science and Engineering, School of Creative Science and Engineering
Intelligent informatics | Perceptual information processing | Cognitive neuroscience | Neuroscience - general
| R-DB | Papers 125 | ||
| Scopus | Papers 130 | Citation 5070 | h-index 30 |
| GoogleScholar | Citations 8603 | h-index 35 | i10-index 80 |
Faculty of Science and Engineering, School of Creative Science and Engineering
Statistical science | Social systems engineering | Intelligent informatics | Information theory
| R-DB | Papers 257 | Books 7 | |
| Scopus | Papers 138 | Citation 574 | h-index 12 |
| GoogleScholar | Citations 1415 | h-index 13 | i10-index 35 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Systems genomics | Genomics | Biological, health, and medical informatics | Intelligent informatics
| R-DB | Papers 157 | Books 21 | |
| Scopus | Papers 133 | Citation 3515 | h-index 32 |
| GoogleScholar | Citations 5276 | h-index 35 | i10-index 77 |
Faculty of Science and Engineering, School of Creative Science and Engineering
Intelligent informatics | Safety engineering | Social systems engineering | Educational technology
| R-DB | Papers 73 | ||
| Scopus | Papers 59 | Citation 216 | h-index 8 |
| GoogleScholar | Citations 421 | h-index 10 | i10-index 12 |
Faculty of Human Sciences, School of Human Sciences
Human interfaces and interactions Human-Computer Interaction, Cyber-Physical-Social Systems | Intelligent informatics Artificial intelligence, Machine learning, Generative AI, AI agents | Database science Big data, Personal data analytics | Web and service informatics Human informatics, Computing for well-being | Biological, health, and medical informatics Smart health, AI-enhanced personalized healthcare | Learning support systems Personalized learning support, Learning analytics | Educational technology e-learning support | Cognitive sciences Behavior and cognitive informatics, Individual modeling
| R-DB | Papers 478 | Books 11 | |
| Scopus | Papers 481 | Citation 7746 | h-index 40 |
| GoogleScholar | Citations 10256 | h-index 48 | i10-index 171 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Mathematical informatics
| R-DB | Papers 142 | ||
| Scopus | Papers 113 | Citation 767 | h-index 15 |
| GoogleScholar | Citations 2365 | h-index 28 | i10-index 51 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics
| R-DB | Papers 44 | ||
| Scopus | Papers 142 | Citation 2158 | h-index 21 |
| GoogleScholar | Citations 4627 | h-index 32 | i10-index 100 |
Faculty of Human Sciences, School of Human Sciences
Sensitivity (kansei) informatics | Human interfaces and interactions | Intelligent informatics
| R-DB | Papers 34 | Books 7 | |
| Scopus | Papers 43 | Citation 261 | h-index 6 |
Affiliated organization, Center for Data Science
Intelligent informatics | Statistical science | Information theory Mathematical informatics | Communication and network engineering
| R-DB | Papers 95 | Books 6 | |
| Scopus | Papers 59 | Citation 117 | h-index 5 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Linguistics | Intelligent informatics
| R-DB | Papers 76 | ||
| Scopus | Papers 119 | Citation 576 | h-index 12 |
| GoogleScholar | Citations 2072 | h-index 23 | i10-index 46 |
Faculty of Human Sciences, School of Human Sciences
Educational technology | Intelligent informatics | Sensitivity (kansei) informatics
| R-DB | Papers 198 | Books 10 | |
| Scopus | Papers 67 | Citation 575 | h-index 9 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Intelligent informatics
| R-DB | Papers 398 | ||
| Scopus | Papers 365 | Citation 3578 | h-index 23 |
| GoogleScholar | Citations 7657 | h-index 34 | i10-index 126 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Perceptual information processing | Human interfaces and interactions | Intelligent informatics | Medical systems | Medical and welfare engineering | Aquaculture | Animal production science
| R-DB | Papers 154 | Books 5 | |
| Scopus | Papers 150 | Citation 1044 | h-index 17 |
| GoogleScholar | Citations 1712 | h-index 21 | i10-index 38 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Mechanics and mechatronics | Robotics and intelligent systems | Rehabilitation science | Intelligent robotics | Perceptual information processing | Intelligent informatics
| R-DB | Papers 251 | Books 13 | |
| Scopus | Papers 156 | Citation 916 | h-index 15 |
| GoogleScholar | Citations 2114 | h-index 22 | i10-index 53 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics Artificial Intelligence, Multi-agent systems, Machine learning, Cooperation and coordination, Multi-agent simulation | Soft computing | Software | Information networks
| R-DB | Papers 408 | Books 11 | |
| Scopus | Papers 233 | Citation 957 | h-index 14 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Bio-, chemical, and soft-matter physics | Intelligent informatics | Biophysics
| R-DB | Papers 67 | Books 2 | |
| Scopus | Papers 39 | Citation 899 | h-index 15 |
| GoogleScholar | Citations 1443 | h-index 17 | i10-index 23 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics Computational Linguistics・Natural Language Processing | Mathematical informatics Studies of Language by Complex Systems Theory | Software Natural Language Interface | Linguistics Quantitative Linguistics
| R-DB | Papers 64 | Books 17 | |
| GoogleScholar | Citations 2738 | h-index 27 | i10-index 47 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Information security
| R-DB | Papers 94 | ||
| Scopus | Papers 95 | Citation 519 | h-index 9 |
| GoogleScholar | Citations 921 | h-index 13 | i10-index 19 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Information security | Computer systems | Software
| R-DB | Papers 250 | Books 86 | |
| Scopus | Papers 403 | Citation 2973 | h-index 24 |
| GoogleScholar | Citations 6378 | h-index 36 | i10-index 170 |
PREV - NEXT