Search Results
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Software | Intelligent informatics | Control and systems engineering
| R-DB | Papers 211 | ||
| Scopus | Papers 104 | Citation 625 | h-index 15 |
Faculty of Science and Engineering, School of Creative Science and Engineering
Intelligent informatics | Perceptual information processing | Cognitive neuroscience | Neuroscience - general
| R-DB | Papers 125 | ||
| Scopus | Papers 128 | Citation 4955 | h-index 30 |
| GoogleScholar | Citations 8400 | h-index 34 | i10-index 78 |
Faculty of Science and Engineering, School of Creative Science and Engineering
Statistical science | Social systems engineering | Intelligent informatics | Information theory
| R-DB | Papers 250 | Books 7 | |
| Scopus | Papers 126 | Citation 492 | h-index 11 |
| GoogleScholar | Citations 1224 | h-index 12 | i10-index 26 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Systems genomics | Genomics | Biological, health, and medical informatics | Intelligent informatics
| R-DB | Papers 151 | Books 17 | |
| Scopus | Papers 127 | Citation 3289 | h-index 32 |
| GoogleScholar | Citations 4877 | h-index 35 | i10-index 70 |
Faculty of Science and Engineering, School of Creative Science and Engineering
Intelligent informatics | Safety engineering | Social systems engineering | Educational technology
| R-DB | Papers 72 | ||
| Scopus | Papers 58 | Citation 192 | h-index 6 |
| GoogleScholar | Citations 392 | h-index 9 | i10-index 8 |
Faculty of Human Sciences, School of Human Sciences
Intelligent informatics Artificial intelligence, Machine learning, Generative AI, AI agents | Database science Big data, Personal data analytics | Web and service informatics Human informatics, Computing for well-being | Biological, health, and medical informatics Smart health, AI-enhanced personalized healthcare | Learning support systems Personalized learning support, Learning analytics | Educational technology e-learning support | Cognitive sciences Behavior and cognitive informatics, Individual modeling
| R-DB | Papers 455 | Books 11 | |
| Scopus | Papers 454 | Citation 6995 | h-index 37 |
| GoogleScholar | Citations 9331 | h-index 46 | i10-index 161 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Mathematical informatics
| R-DB | Papers 142 | ||
| Scopus | Papers 112 | Citation 772 | h-index 16 |
| GoogleScholar | Citations 2214 | h-index 27 | i10-index 46 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics
| R-DB | Papers 41 | ||
| Scopus | Papers 135 | Citation 2057 | h-index 21 |
| GoogleScholar | Citations 4531 | h-index 32 | i10-index 98 |
Faculty of Human Sciences, School of Human Sciences
Sensitivity (kansei) informatics | Human interfaces and interactions | Intelligent informatics
| R-DB | Papers 27 | Books 7 | |
| Scopus | Papers 42 | Citation 255 | h-index 6 |
Affiliated organization, Center for Data Science
Intelligent informatics | Statistical science | Information theory Mathematical informatics | Communication and network engineering
| R-DB | Papers 92 | Books 6 | |
| Scopus | Papers 58 | Citation 113 | h-index 5 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Linguistics | Intelligent informatics
| R-DB | Papers 54 | ||
| Scopus | Papers 113 | Citation 556 | h-index 12 |
| GoogleScholar | Citations 2014 | h-index 23 | i10-index 43 |
Faculty of Human Sciences, School of Human Sciences
Educational technology | Intelligent informatics | Sensitivity (kansei) informatics
| R-DB | Papers 197 | Books 10 | |
| Scopus | Papers 67 | Citation 523 | h-index 8 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Applied mathematics and statistics | Basic mathematics | Information security | Control and systems engineering | Intelligent informatics | Statistical science | Information theory | Communication and network engineering
| R-DB | Papers 325 | Books 5 | |
| Scopus | Papers 191 | Citation 481 | h-index 11 |
| GoogleScholar | Citations 976 | h-index 16 | i10-index 25 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Intelligent informatics
| R-DB | Papers 396 | ||
| Scopus | Papers 359 | Citation 3377 | h-index 22 |
| GoogleScholar | Citations 7328 | h-index 33 | i10-index 122 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Perceptual information processing | Human interfaces and interactions | Intelligent informatics | Medical systems | Medical and welfare engineering | Aquaculture | Animal production science
| R-DB | Papers 154 | Books 5 | |
| Scopus | Papers 144 | Citation 1006 | h-index 17 |
| GoogleScholar | Citations 1648 | h-index 21 | i10-index 38 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Mechanics and mechatronics | Robotics and intelligent systems | Rehabilitation science | Intelligent robotics | Perceptual information processing | Intelligent informatics
| R-DB | Papers 246 | Books 13 | |
| Scopus | Papers 154 | Citation 869 | h-index 14 |
| GoogleScholar | Citations 1607 | h-index 20 | i10-index 45 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics Artificial Intelligence, Multi-agent systems, Machine learning, Cooperation and coordination, Multi-agent simulation | Soft computing | Software | Information networks
| R-DB | Papers 397 | Books 11 | |
| Scopus | Papers 222 | Citation 927 | h-index 14 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Bio-, chemical, and soft-matter physics | Intelligent informatics | Biophysics
| R-DB | Papers 67 | Books 2 | |
| Scopus | Papers 39 | Citation 884 | h-index 15 |
| GoogleScholar | Citations 1412 | h-index 17 | i10-index 23 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics Computational Linguistics・Natural Language Processing | Mathematical informatics Studies of Language by Complex Systems Theory | Software Natural Language Interface | Linguistics Quantitative Linguistics
| R-DB | Papers 64 | Books 17 | |
| GoogleScholar | Citations 2653 | h-index 27 | i10-index 47 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Information security
| R-DB | Papers 93 | ||
| Scopus | Papers 91 | Citation 509 | h-index 9 |
| GoogleScholar | Citations 926 | h-index 13 | i10-index 19 |
PREV - NEXT