Search Results
Faculty of Science and Engineering, School of Creative Science and Engineering
Mechanics and mechatronics | Robotics and intelligent systems
R-DB | Papers 96 | ||
Scopus | Papers 120 | Citation 1999 | h-index 25 |
GoogleScholar | Citations 2611 | h-index 27 | i10-index 50 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Information security | Computer systems | Software
R-DB | Papers 748 | Books 86 | |
Scopus | Papers 381 | Citation 2578 | h-index 23 |
GoogleScholar | Citations 5678 | h-index 35 | i10-index 155 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics
R-DB | Papers 534 | Books 4 | |
Scopus | Papers 140 | Citation 589 | h-index 9 |
GoogleScholar | Citations 4048 | h-index 22 | i10-index 39 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Neuroscience - general | Sensitivity (kansei) informatics | Intelligent robotics | Experimental psychology | Cognitive sciences
R-DB | Papers 386 | Books 54 | |
Scopus | Papers 340 | Citation 4659 | h-index 33 |
GoogleScholar | Citations 14551 | h-index 53 | i10-index 319 |
Faculty of Political Science and Economics, School of Political Science and Economics
Politics | Statistical science
R-DB | Papers 22 | ||
Scopus | Papers 23 | Citation 8187 | h-index 18 |
GoogleScholar | Citations 16703 | h-index 27 | i10-index 36 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Computational science Homomorphic Encryption | Database science | Web and service informatics | Human interfaces and interactions | Intelligent informatics | Sensitivity (kansei) informatics | Biological, health, and medical informatics | Information networks | Computer systems
R-DB | Papers 175 | Books 10 | |
Scopus | Papers 182 | Citation 990 | h-index 16 |
GoogleScholar | Citations 2686 | h-index 24 | i10-index 72 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Electronic devices and equipment | Design engineering | Machine materials and mechanics | Computational science
R-DB | Papers 86 | Books 1 | |
Scopus | Papers 50 | Citation 1181 | h-index 18 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Biological, health, and medical informatics | Computer systems | Control and systems engineering
R-DB | Papers 482 | Books 1 | |
Scopus | Papers 254 | Citation 1975 | h-index 20 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Applied physics - general | Measurement engineering | Crystal engineering | Applied materials | Thin-film surfaces and interfaces | Mechanics and mechatronics | Robotics and intelligent systems | Electronic devices and equipment
R-DB | Papers 173 | Books 3 | |
Scopus | Papers 183 | Citation 1535 | h-index 20 |
GoogleScholar | Citations 1555 | h-index 19 | i10-index 46 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Intelligent informatics
R-DB | Papers 55 | Books 24 | |
Scopus | Papers 118 | Citation 1332 | h-index 16 |
GoogleScholar | Citations 2448 | h-index 22 | i10-index 39 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Perceptual information processing | Intelligent robotics | Intelligent informatics
R-DB | Papers 478 | Books 16 | |
Scopus | Papers 281 | Citation 5583 | h-index 37 |
GoogleScholar | Citations 13157 | h-index 57 | i10-index 192 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Statistical science | Applied mathematics and statistics | Basic mathematics | Information theory
R-DB | Papers 11 | ||
Scopus | Papers 9 | Citation 34 | h-index 4 |
GoogleScholar | Citations 81 | h-index 5 | i10-index 4 |
Affiliated organization, Center for Data Science
Intelligent informatics
R-DB | Papers 65 | Books 1 | |
Scopus | Papers 21 | Citation 59 | h-index 4 |
GoogleScholar | Citations 104 | h-index 4 | i10-index 3 |
Faculty of Letters, Arts and Sciences, School of Humanities and Social Sciences
Cognitive neuroscience | Experimental psychology | Sensitivity (kansei) informatics | Aesthetics and art studies | Social psychology | Experimental psychology
R-DB | Papers 43 | Books 1 | |
Scopus | Papers 12 | Citation 187 | h-index 3 |
Faculty of Human Sciences, School of Human Sciences
Philosophy and ethics | Physical and health education | Experimental psychology | Sensitivity (kansei) informatics | Cognitive sciences
R-DB | Papers 40 | Books 1 | |
Scopus | Papers 26 | Citation 497 | h-index 12 |
GoogleScholar | Citations 983 | h-index 15 | i10-index 19 |
Faculty of Human Sciences, School of Human Sciences
Sensitivity (kansei) informatics | Learning support systems | Experimental psychology | Educational technology | Educational psychology | Cognitive sciences
R-DB | Papers 34 | Books 6 | |
Scopus | Papers 13 | Citation 92 | h-index 5 |
GoogleScholar | Citations 240 | h-index 9 | i10-index 9 |
Faculty of Commerce, Graduate School of Accountancy
Statistical science
R-DB | Papers 20 | Books 2 | |
Scopus | Papers 9 | Citation 53 | h-index 3 |
Faculty of International Research and Education, School of International Liberal Studies
Science education | Library/information science, humanistic/social informatics | Tertiary education | Linguistics | Computational science
R-DB | Papers 38 | Books 5 | |
Scopus | Papers 16 | Citation 146 | h-index 8 |
GoogleScholar | Citations 389 | h-index 12 | i10-index 14 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics
R-DB | Papers 92 | ||
Scopus | Papers 74 | Citation 5214 | h-index 24 |
GoogleScholar | Citations 7836 | h-index 30 | i10-index 50 |
Faculty of Social Sciences, School of Social Sciences
Information theory | Intelligent informatics | Statistical science
R-DB | Papers 23 | Books 1 | |
Scopus | Papers 13 | Citation 42 | h-index 2 |