Search Results
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Computer systems | Information security
| R-DB | Papers 573 | Books 3 | |
| Scopus | Papers 374 | Citation 2605 | h-index 24 |
| GoogleScholar | Citations 3875 | h-index 29 | i10-index 96 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Information security
| R-DB | Papers 93 | ||
| Scopus | Papers 91 | Citation 509 | h-index 9 |
| GoogleScholar | Citations 926 | h-index 13 | i10-index 19 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Information theory | Software
| R-DB | Papers 255 | Books 13 | |
| Scopus | Papers 91 | Citation 510 | h-index 12 |
| GoogleScholar | Citations 2705 | h-index 24 | i10-index 52 |
Faculty of Science and Engineering, School of Creative Science and Engineering
Robotics and intelligent systems | Mechanics and mechatronics | Design | Human interfaces and interactions | Control and systems engineering | Design engineering
| R-DB | Papers 15 | Books 1 | |
| Scopus | Papers 22 | Citation 37 | h-index 4 |
Faculty of Science and Engineering, School of Creative Science and Engineering
Mechanics and mechatronics | Robotics and intelligent systems
| R-DB | Papers 96 | ||
| Scopus | Papers 122 | Citation 2200 | h-index 26 |
| GoogleScholar | Citations 2895 | h-index 29 | i10-index 53 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Information security | Computer systems | Software
| R-DB | Papers 748 | Books 86 | |
| Scopus | Papers 396 | Citation 2799 | h-index 24 |
| GoogleScholar | Citations 6085 | h-index 36 | i10-index 161 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics
| R-DB | Papers 558 | Books 4 | |
| Scopus | Papers 143 | Citation 626 | h-index 9 |
| GoogleScholar | Citations 4114 | h-index 22 | i10-index 41 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Neuroscience - general | Sensitivity (kansei) informatics | Intelligent robotics | Experimental psychology | Cognitive sciences
| R-DB | Papers 397 | Books 54 | |
| Scopus | Papers 346 | Citation 4878 | h-index 34 |
| GoogleScholar | Citations 15161 | h-index 54 | i10-index 332 |
Faculty of Political Science and Economics, School of Political Science and Economics
Politics | Statistical science
| R-DB | Papers 23 | ||
| Scopus | Papers 24 | Citation 9304 | h-index 20 |
| GoogleScholar | Citations 18207 | h-index 26 | i10-index 36 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Computational science Homomorphic Encryption | Database science | Web and service informatics | Human interfaces and interactions | Intelligent informatics | Sensitivity (kansei) informatics | Biological, health, and medical informatics | Information networks | Computer systems
| R-DB | Papers 190 | Books 10 | |
| Scopus | Papers 188 | Citation 1078 | h-index 16 |
| GoogleScholar | Citations 2688 | h-index 26 | i10-index 76 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Electronic devices and equipment | Design engineering | Machine materials and mechanics | Computational science
| R-DB | Papers 95 | Books 1 | |
| Scopus | Papers 58 | Citation 1305 | h-index 18 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Biological, health, and medical informatics | Computer systems | Control and systems engineering
| R-DB | Papers 482 | Books 1 | |
| Scopus | Papers 254 | Citation 2048 | h-index 21 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Applied physics - general | Measurement engineering | Crystal engineering | Applied materials | Thin-film surfaces and interfaces | Mechanics and mechatronics | Robotics and intelligent systems | Electronic devices and equipment
| R-DB | Papers 176 | Books 3 | |
| Scopus | Papers 189 | Citation 1596 | h-index 20 |
| GoogleScholar | Citations 1555 | h-index 19 | i10-index 46 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Intelligent informatics
| R-DB | Papers 55 | Books 24 | |
| Scopus | Papers 130 | Citation 1501 | h-index 18 |
| GoogleScholar | Citations 2731 | h-index 23 | i10-index 42 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Perceptual information processing | Intelligent robotics | Intelligent informatics
| R-DB | Papers 478 | Books 16 | |
| Scopus | Papers 280 | Citation 5676 | h-index 37 |
| GoogleScholar | Citations 12898 | h-index 55 | i10-index 187 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Statistical science | Applied mathematics and statistics | Basic mathematics | Information theory
| R-DB | Papers 13 | ||
| Scopus | Papers 10 | Citation 38 | h-index 4 |
| GoogleScholar | Citations 82 | h-index 5 | i10-index 4 |
Affiliated organization, Center for Data Science
Intelligent informatics
| R-DB | Papers 65 | Books 1 | |
| Scopus | Papers 21 | Citation 65 | h-index 4 |
| GoogleScholar | Citations 113 | h-index 5 | i10-index 3 |
Faculty of Letters, Arts and Sciences, School of Humanities and Social Sciences
Cognitive neuroscience | Experimental psychology | Sensitivity (kansei) informatics | Aesthetics and art studies | Social psychology | Experimental psychology
| R-DB | Papers 43 | Books 1 | |
| Scopus | Papers 12 | Citation 213 | h-index 4 |
Faculty of Human Sciences, School of Human Sciences
Philosophy and ethics | Physical and health education | Experimental psychology | Sensitivity (kansei) informatics | Cognitive sciences
| R-DB | Papers 40 | Books 1 | |
| Scopus | Papers 26 | Citation 537 | h-index 12 |
| GoogleScholar | Citations 1061 | h-index 16 | i10-index 19 |
Affiliated organization, Global Education Center
Sensitivity (kansei) informatics | Soft computing
| R-DB | Papers 69 | ||
| Scopus | Papers 62 | Citation 175 | h-index 7 |