Search Results
Faculty of Science and Engineering, School of Creative Science and Engineering
Mechanics and mechatronics | Robotics and intelligent systems
R-DB | Papers 95 | ||
Scopus | Papers 119 | Citation 1921 | h-index 25 |
GoogleScholar | Citations 2531 | h-index 27 | i10-index 49 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics | Information security | Computer systems | Software
R-DB | Papers 748 | Books 86 | |
Scopus | Papers 377 | Citation 2496 | h-index 23 |
GoogleScholar | Citations 5496 | h-index 35 | i10-index 150 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics
R-DB | Papers 521 | Books 4 | |
Scopus | Papers 137 | Citation 573 | h-index 9 |
GoogleScholar | Citations 4032 | h-index 22 | i10-index 38 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Neuroscience - general | Sensitivity (kansei) informatics | Intelligent robotics | Experimental psychology | Cognitive sciences
R-DB | Papers 361 | Books 54 | |
Scopus | Papers 340 | Citation 4574 | h-index 33 |
GoogleScholar | Citations 14331 | h-index 52 | i10-index 311 |
Faculty of Political Science and Economics, School of Political Science and Economics
Politics | Statistical science
R-DB | Papers 22 | ||
Scopus | Papers 23 | Citation 7885 | h-index 18 |
GoogleScholar | Citations 15926 | h-index 26 | i10-index 34 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Computational science Homomorphic Encryption | Database science | Web and service informatics | Human interfaces and interactions | Intelligent informatics | Sensitivity (kansei) informatics | Biological, health, and medical informatics | Information networks | Computer systems
R-DB | Papers 171 | Books 10 | |
Scopus | Papers 180 | Citation 957 | h-index 15 |
GoogleScholar | Citations 2613 | h-index 24 | i10-index 71 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Electronic devices and equipment | Design engineering | Machine materials and mechanics | Computational science
R-DB | Papers 86 | Books 1 | |
Scopus | Papers 50 | Citation 1136 | h-index 18 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Biological, health, and medical informatics | Computer systems | Control and systems engineering
R-DB | Papers 482 | Books 1 | |
Scopus | Papers 254 | Citation 1922 | h-index 19 |
Faculty of Science and Engineering, School of Advanced Science and Engineering
Applied physics - general | Measurement engineering | Crystal engineering | Applied materials | Thin-film surfaces and interfaces | Mechanics and mechatronics | Robotics and intelligent systems | Electronic devices and equipment
R-DB | Papers 170 | Books 3 | |
Scopus | Papers 181 | Citation 1485 | h-index 20 |
GoogleScholar | Citations 1555 | h-index 19 | i10-index 46 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Intelligent informatics
R-DB | Papers 55 | Books 24 | |
Scopus | Papers 117 | Citation 1239 | h-index 16 |
GoogleScholar | Citations 2288 | h-index 20 | i10-index 38 |
Faculty of Science and Engineering, Graduate School of Information, Production, and Systems
Perceptual information processing | Intelligent robotics | Intelligent informatics
R-DB | Papers 478 | Books 16 | |
Scopus | Papers 281 | Citation 5530 | h-index 36 |
GoogleScholar | Citations 13038 | h-index 56 | i10-index 191 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Statistical science | Applied mathematics and statistics | Basic mathematics | Information theory
R-DB | Papers 11 | ||
Scopus | Papers 8 | Citation 33 | h-index 4 |
GoogleScholar | Citations 78 | h-index 5 | i10-index 4 |
Affiliated organization, Center for Data Science
Intelligent informatics
R-DB | Papers 65 | Books 1 | |
Scopus | Papers 21 | Citation 58 | h-index 4 |
GoogleScholar | Citations 102 | h-index 4 | i10-index 3 |
Faculty of Letters, Arts and Sciences, School of Humanities and Social Sciences
Cognitive neuroscience | Experimental psychology | Sensitivity (kansei) informatics | Aesthetics and art studies | Social psychology | Experimental psychology
R-DB | Papers 43 | Books 1 | |
Scopus | Papers 12 | Citation 181 | h-index 3 |
Faculty of Human Sciences, School of Human Sciences
Physical and health education | Experimental psychology | Sensitivity (kansei) informatics | Cognitive sciences
R-DB | Papers 39 | ||
Scopus | Papers 25 | Citation 482 | h-index 12 |
GoogleScholar | Citations 954 | h-index 15 | i10-index 19 |
Faculty of Human Sciences, School of Human Sciences
Sensitivity (kansei) informatics | Learning support systems | Experimental psychology | Educational technology | Educational psychology | Cognitive sciences
R-DB | Papers 34 | Books 6 | |
Scopus | Papers 13 | Citation 90 | h-index 5 |
GoogleScholar | Citations 236 | h-index 9 | i10-index 9 |
Faculty of Commerce, Graduate School of Accountancy
Statistical science
R-DB | Papers 20 | Books 2 | |
Scopus | Papers 9 | Citation 50 | h-index 3 |
Faculty of International Research and Education, School of International Liberal Studies
Science education | Library/information science, humanistic/social informatics | Tertiary education | Linguistics | Computational science
R-DB | Papers 38 | Books 5 | |
Scopus | Papers 16 | Citation 138 | h-index 8 |
GoogleScholar | Citations 359 | h-index 12 | i10-index 13 |
Faculty of Science and Engineering, School of Fundamental Science and Engineering
Intelligent informatics
R-DB | Papers 92 | ||
Scopus | Papers 72 | Citation 5086 | h-index 23 |
GoogleScholar | Citations 7626 | h-index 30 | i10-index 50 |
Faculty of Social Sciences, School of Social Sciences
Information theory | Intelligent informatics | Statistical science
R-DB | Papers 23 | Books 1 | |
Scopus | Papers 13 | Citation 42 | h-index 2 |